Campings in Slovakia
Autocamping TILIA GACEL
back to Campings Oravská PorubaOravská Poruba - area: Choč Mountains, Little Fatra, Velka Raca - region: Orava
Type: Apartments, Bungalows, Caravans, Tents
Character of accommodation: Camping near water
Approximately prices
| Tent | 6.00 EUR |
|---|---|
| Caravan | 10.00 EUR |
| Person / night | 3.00 - 7.00 EUR |
| Passenger car | 5.00 EUR |
| Motorcycle | 3.00 EUR |
| Bus | 15.00 EUR |
| Bungalow person/night | 15.00 - 25,50 EUR |
| Bungalow per day | 90.00 - 135.00 EUR |
| Apartment per day | 90.00 - 135.00 EUR |
| Breakfast | 9.00 EUR |
| Dinner | 9.00 EUR |
| Half board | 18.00 EUR |
| Pet / night | 2.00 - 10.00 EUR |
| Local tax for accommodation | 0.40 EUR |
Facility capacities
| Number of tent sites | 100 |
|---|---|
| Number of places for caravans | 16 |
| Number of bungalows | 16 |
| Number of beds in bungalow | 96 |
| Open | Máj - September |
|---|
Location and transport accessibility
- Fenced and guarded area
- Parking
- Fenced area
- Arbour
- Chemical toilet - bucket sink
- Common Room
- Common sanitary facilities
- Barbecue/outdoor fireplace
- WiFi
- Camp site monitored by the camera system
- Electric connection
- Shared kitchen
- Shower
- WC
- Bike rental
- Laundry, washing machine
- Sports equipment rental
- Reception desk
- Summer terrace
- Restaurant
- Playground for ball games
- Outdoor pool
- Wellness
- Sauna
- Outdoor fitness
- Cyclo tourism
- Water Tours
- Water Sports
- Horse Riding
- Hiking
- Pets allowed
Contacts
| Address | Gäceľská cesta 2, 027 54 Oravska Poruba |
|---|---|
| Phone | +421 903... Show contacts |
| Phone | +421 903 417 269 |
| GPS | N49.20533° E19.26808° |
| Date of last change | 05. 06. 2026 |
|---|
Attractions nearby
Show more tourist attractionsAttractions nearby
Please use this form to make a property review.
Reviews










