Campings in Slovakia
Autocamping TAJOV
back to Campings TajovTajov - area: Kremnica Mountains - region: Upper Hron River
Type: Chalets and cottages, Caravans, Tents
Character of accommodation: Mountain camp, Camping in/at forest
Approximately prices
| Tent | 2.50 - 3.50 EUR |
|---|---|
| Caravan | 5.00 - 6.00 EUR |
| Person / night | 3.00 EUR |
| Passenger car | 2.50 EUR |
| Motorcycle | 2.00 EUR |
| Bus | 7.00 - 10.00 EUR |
| Pet / night | 2.50 EUR |
| Electric connection | 4.00 EUR |
| Cottage person/night | 12.00 - 20.00 EUR |
| Cottage per day | 45.00 - 80.00 EUR |
| Local tax for accommodation | 0.50 EUR |
Facility capacities
Camping reservation
Write review
| Number of tent sites | 40 |
|---|---|
| Number of places for caravans | 25 |
| Total number of beds | 60 |
| Number of beds in small chalet | 2-9 |
| Terrace | 50 |
Location and transport accessibility
- Parking
- Electric connection
- Common sanitary facilities
- Hot water
- Shared kitchen
- Shower
- WC
- Bar
- Restaurant nearby
- Summer terrace
- Biliard
- Playground for ball games
- Table tennis
- Playground
- Outdoor fireplace
- Cyclo tourism
- Hiking
- Ski lift
- Pets allowed
Contacts
| Address | Tajov 180 , 976 34 Tajov |
|---|---|
| Phone | +421 905... Show contacts |
| Phone | +421 905 212 105 |
| GPS | N48.75415° E19.05484° |
| Date of last change | 12. 06. 2018 |
|---|
Attractions nearby
Show more tourist attractionsAttractions nearby
Please use this form to make a property review.
Reviews










